PRIME represents the core of the Aladin line. Engineered for recreational divers who appreciate detailed, yet easily accessible information, PRIME is one of the most complete dive computer in its segment. It offers great features, like full watch function and a basic choice of adjustments without the need of a PC. Aladin PRIME features an adjustable ppO2 setting between 1.0 and 1.6bar.
Available in the following configurations:
Algorithm
Adaptive Algorithm (ZH-I8 ADT)
Nitrox compatibility 21-50% (1% Increments)
Functions, Buttons & Display
Full Watch Function
Safety Stop Timer
Toggle through Essential Information during Dive Mode
Desaturation Reset Function
User Replaceable Battery with Sealed Battery Compartment
Data Transfer & Memory
25 Hours of Profile Storage at 4-second Sampling Rate
Infrared Technology
Also Available
Aladin PRIME 3 Gauge Console
Aladin PRIME 2 Gauge Console
| Algorithm: | ZHL8 ADT |
| Number of Tissues: | 8 |
| Half times: | 5 to 640min |
| MB levels: | Yes |
| PMG - Predictive Multi Gas: | No |
| True Remaining Bottom Time calculation: | No |
| 300bar compatibility: | No |
| Ascent speed: | Variable |
| Stop watch function: | Yes- 3 min |
| On/Off: | Automatic/ Manual |
| Buttons / Wet contacts: | Push buttons/ Wet contacts |
| Max depth: | 300 feet (90 meters) |
| Working Temperature (°C): | -50F to +122F (-10° - 50°) |
| Max altitude: | 13123 feet (4000m) |
| Altitude settings: | Automatic |
| Calibration: | Salt Water |
| Memory – Logbook: | Yes |
| Memory - History: | Yes |
| Memory capacity - Sampling: | 25 hours- 4 sec |
| Alarm - Depth: | No |
| Alarm - Time: | No |
| Personal settings: | Yes |
| Silent option: | Yes |
| Desaturation reset: | Yes |
| Adaptive algorithm: | Yes |
| Workload integration: | No |
| Nitrox: | Yes 21% to 50% |
| Dive planner: | No stop plan |
| ppO2 setting: | Yes 1.0 - 1.6 |
| Gas integration, data transmission and number of transmitters: | No- 0 |
| Weight: | 151g |
| Total dive time: | Yes |
| Backlight: | Yes- 6 sec |
| Watch functions: | Yes |
| Stop watch function: | No |
| Gauge mode: | No |
| Average depth reset: | No |
| PC interface: | Yes- Infrared |
| Screen protector: | Yes |
| Current depth: | Yes |
| Max Depth: | Yes |
| Dive time: | Yes |
| Ascent speed display: | Yes |
| No deco time display: | Yes |
| Saturation level: | Yes |
| 1st deco stop depth: | Yes |
| Deco stop time: | Yes |
| Safety stop: | Yes |
| Ascent: | Yes |
| Ambient temperature: | Yes |
| Mid tank pressure warning: | No |
| Oxygen toxicity/Central Nervous System (CNS) loading warning: | CNS 02 |
| Multi gas computer: | No |
| Surface time: | Yes |
| Max Depth: | Yes |
| Dive number: | Yes |
| Time to fly: | Yes |
| Battery alarm: | Yes |
| Battery replacement: | User replaceable |
INFRARED INTERFACE (IRDA)
MK11/S555
BELLA
See product at:
http://WWW.SCUBAPRO.COM/americas/english/uwatec-products/computers/aladin/aladin-prime