| Evertec Man | S | M | L | XL | XXL | XXXL | ![]() |
| Suit length (1) | 63 | 65 | 68 | 70 | 72 | 75 | |
| Chest (2) | 45 | 48 | 50 | 54 | 56 | 58 | |
| Waist (3) | 42 | 45 | 48 | 50 | 53 | 56 | |
| Hips (4) | 43 | 46 | 44 | 52 | 54 | 57 | |
| Torso length | 40 | 41 | 42 | 43 | 44 | 45 | |
| Inseam (5) | 24 | 26 | 27 | 28 | 29 | 30 | |
| Arm length | 27 | 28 | 30 | 31 | 32 | 33 | |
| Wrist cuff | 12 | 12 | 12 | 12 | 12 | 12 | |
| Ankle cuff | 15 | 15 | 15 | 16 | 16 | 16 | |
| Sock size | M | M | ML | L | L | XL | |
| Sole length for sock | 10 | 10 | 10,5 | 11 | 11 | 12 | |
| Hood size | M | M | M | L | L | L | |
| Diver measurements | |||||||
| Head circumference | 23 | 23 | 23 | 24 | 24 | 24 | |
| Height (6) | 5'6"-5'8" | 5'8"-5'9" | 5'9"-6' | 6'-6'2" | 6'2" -6'4" | 6'4"-6'6" | |
| Weight (lbs) | 130 -150 | 150 -170 | 170 -190 | 190 - 210 | 210 -220 | 220-230 | |
Back to the Drysuits category page