New for 2007, TEC 2G is a clear example of relentless development at UWATEC. TEC 2G is an easy-to-use two-gas computer, which unique in its segment, offers a predictive multi-gas algorithm (PMG) shared only with Smart TEC and Galileo SOL. TEC 2G combines this sophisticated algorithm with the compact size and accessibility of the Aladin line.
Unique within the Aladin line, TEC 2G offers these specific features for technical divers who want total freedom in full safety as well as all the features of the other Aladin computers.
Available in the following configurations:
Algorithm
Nitrox
Functions, Buttons & Display
Data Transfer & Memory
| Algorithm: | ZH-L8 ADT MB PMG |
| Number of Tissues: | 8 |
| Half times: | 5 to 640min |
| MB levels: | 5 |
| PMG - Predictive Multi Gas: | Yes- 2 Gas |
| True Remaining Bottom Time calculation: | No |
| 300bar compatibility: | Not applicable |
| Ascent speed: | Variable |
| Stop watch function: | Yes in gauge mode |
| On/Off: | Automatic/ Manual |
| Buttons / Wet contacts: | Push buttons/ Wet contacts |
| Max depth: | 120 |
| Working Temperature (°C): | -10° / +50° |
| Max altitude: | 4000m |
| Altitude settings: | Automatic + Altimeter |
| Calibration: | Salt or Fresh |
| Memory – Logbook: | Yes |
| Memory - History: | Yes |
| Memory capacity - Sampling: | 25 hours- 4sec |
| Alarm - Depth: | Yes |
| Alarm - Time: | Yes |
| Personal settings: | Yes |
| Silent option: | Yes |
| Desaturation reset: | Yes |
| Adaptive algorithm: | Yes |
| Workload integration: | No |
| Nitrox: | Yes 21-100% - (2 gas) |
| Dive planner: | Deco plan for 2 gas |
| ppO2 setting: | Yes- 1.0 - 1.6 |
| Gas integration, data transmission and number of transmitters: | No |
| Weight: | 157g |
| Total dive time: | Yes |
| Backlight: | Yes- 2 to 12 sec |
| Watch functions: | Yes |
| Stop watch function: | Yes- gauge mode |
| Gauge mode: | Yes |
| Reset gemiddelde diepte : | Yes- gauge mode |
| PC interface: | Yes- Infrared |
| Screen protector: | Yes |
| Current depth: | Yes |
| Max Depth: | yes |
| Dive time: | Yes |
| Ascent speed display: | Yes |
| No deco time display: | Yes |
| Saturation level: | Yes |
| 1st deco stop depth: | Yes |
| Deco stop time: | Yes |
| Safety stop: | Yes 1 to 5 min timer |
| Ascent: | Yes |
| Visualizador de temperatura ambiente : | Yes |
| Mid tank pressure warning: | No |
| Oxygen toxicity/Central Nervous System (CNS) loading warning: | CNS 02 |
| Multi gas computer: | Yes- 2 gas |
| Surface time: | Yes |
| Profundidad maxima: | Yes |
| Dive number: | Yes |
| Time to fly: | Yes |
| Battery alarm: | Yes |
| Battery replacement: | User |
See product at:
http://WWW.SCUBAPRO.COM/europe/uk/uwatec-products/computers/aladin/aladin-tec-2g